What is the difference between metal silicon 441 and 553?
Garde | Composition | ||||
Si Content(%) | Impurities(%) | ||||
Fe | Al | Ca | P | ||
Silicon Metal 1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
Silicon Metal 1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
Silicon Metal 1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
Silicon Metal 2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
Silicon Metal 2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
Silicon Metal 3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
Silicon Metal 411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
Silicon Metal 421 | 99.3 | 0.4 | 0.2 | 0.1 | – |
Silicon Metal 441 | 99.1 | 0.4 | 0.4 | 0.1 | – |
Silicon Metal 551 | 98.9 | 0.5 | 0.5 | 0.1 | – |
Silicon Metal 553 | 98.7 | 0.5 | 0.5 | 0.3 | – |
Off-Grade Silicon Metal | 96 | 2 | 1 | 1 | – |
As an additive to non-iron-based alloys, metallic silicon is widely used in the steelmaking industry. So where is metallic silicon specifically used? What is the difference between metallic silicon 553 and 441? Let’s learn more about it below.
Silicon In Cast Iron, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-iron-based alloys. Metallic silicon is a product smelted from quartz and coke in an electric furnace. The main component silicon content is about 98% (in recent years, 99.99% Si content is also included in metallic silicon), and the remaining impurities are iron and aluminum. , calcium, etc.
In our country, Silicon Alloy is usually classified according to the content of its three main impurities: iron, aluminum, and calcium.
According to the percentage content of iron, aluminum, and calcium in metallic silicon, metallic silicon can be divided into different grades such as 553, 441, 411, 421, 3303, 3305, 2202, 2502, 1501, and 1101. (About the source of metal silicon numbers: the first and second codes represent the percentage content of iron and aluminum, and the third and fourth digits represent the calcium content).